Size Charts

SIZE 6 8 10 12 14 16 18 20 22 24 26 28
Chest 37 38 39 40½ 42 44 46 48½ 51 53½ 56 58½
Waist 30 31 32 33½ 35 37 39 41½ 44 46½ 49 51½
Hip 40 41 42 43½ 45 47 49 51½ 54 56½ 59 61½


SIZE 6 8 10 12 14 16 18 20 22 24 26
Chest 37 38 39 40 41½ 43 44½ 46 47½ 49 50½
Waist 30 31 32 33 34½ 36 37½ 39 40½ 42 43½
Hip 40 41 42 43 44½ 46 47½ 49 50½ 52 53½


SIZE S M L XL 1X 2X 3X
Chest 36 38 41 44 47 50 54
Waist 29 31 34 37 40 43 47
Hip 39 41 44 47 50 53 57


SIZE 6 8 10 12 14 16 18 20 22
Chest 36 37 38 39½ 41 43 45 47 49
Waist 27 28 29 30½ 32 34 36 38 40
Hip 38 39 40 41½ 43 45 47 49 51

SIZE S M L XL 1X
Chest 36 38 41 45 49
Waist 27 29 32 36 40
Hip 38 40 43 47 51


SIZE S M L XL 1X 2X
Chest 36 38 41 44 47 51
Waist 27 29 32 35 38 42
Hip 38 40 43 46 49 53